Federal Pre-Trial Release Statistics
2009-2010

Image courtesy nicic.gov
Introduction
This document presents pretrial release statistics for federal defendants. Data is presented concerning defendants released by offense, their personal characteristics, and their behavior while on federal pre-trial release. All data concerns the October 1, 2009 to September 30, 2010 time period. All data presented was provided by the U.S. Department of Justice, Bureau of Justice Statistics.
Federal Pretrial Release: Defendants Released by Offense
Most Serious Offense | All Defendants | Number | Percent
All Offenses 104,699 35,929 34.3%
Violent Offenses 3,083 720 23.4%
Murder 287 46 16.0%
Negligent Manslaughter 3 2 —-%
Assault 821 329 40.1%
Robbery 1,154 145 12.6%
Sexual Abuse 644 175 26.4%
Kidnapping 125 15 12.0%
Threats Against the President 29 8 27.6%
Property Offenses 16,476 11,370 69.0%
Fraudulent 13,957 9,540 68.4%
Embezzlement 651 628 96.5%
Fraud 12,344 8,314 67.4%
Forgery 38 29 76.3%
Counterfeiting 924 569 61.6%
Other 2,519 1,830 72.6%
Burglary 61 24 39.3%
Larceny 1,927 1,509 78.3%
Motor Vehicle Theft 114 32 28.1%
Arson and Explosives 186 91 48.9%
Transportation of Stolen Property 135 94 69.6%
Other Property Offenses 96 80 83.3%
Drug Offenses 28,438 9,184 32.3%
Trafficking 22,501 7,024 31.2%
Possession and Other Drug Offenses 5,937 2,160 36.4%
Public-Order Offenses 7,952 4,703 59.1%
Regulatory 1,418 967 68.2%
Agriculture 2 2 —-%
Antitrust 19 19 100%
Food and Drug 58 53 91.4%
Transportation 209 130 62.2%
Civil Rights 72 63 87.5%
Communications 48 46 95.8%
Custom Laws 174 106 60.9%
Postal Laws 108 97 89.8%
Other Regulatory Offenses 728 451 62.0%
Other 6,534 3,736 57.2%
Tax Law Violations 584 562 96.2%
Bribery 151 139 92.1%
Perjury, Contempt, and Intimidation 204 134 65.7%
National Defense 177 91 51.4%
Escape 532 64 12.0%
Racketeering and Extortion 1,159 370 31.9%
Gambling 8 7 —-%
Liquor Offenses 2 1 —-%
Nonviolent Sex Offenses 2,153 1,039 48.3%
Obscene Material 25 17 68.0%
Traffic Offenses 1,007 932 92.6%
Wildlife 96 92 95.8%
Environmental 52 50 96.2%
All Other Offenses 384 238 62.0%
Weapon Offenses 7,066 1,804 25.5%
Immigration Offenses 40,897 7,704 18.8%
Federal Pretrial Release: Defendant Personal Characteristics
Defendant Characteristics | All Defendants | Number Released | Percent
All Defendants 100,622 32,211 32.0%
Sex
Male 86,752 24,073 27.7%
Female 13,719 8,087 58.9%
Race
White 77,775 23,198 29.8%
Black/African American 18,465 6,904 37.4%
American Indian/Alaska Native 1,465 632 43.1%
Asian/Pacific Islander 1,668 916 54.9%
Hispanic/Latino Origin
Hispanic/Latino 59,230 11,679 19.7%
Non-Hispanic/Latino 40,380 20,103 49.8%
Age
16-18 845 275 30.1%
19-20 3,801 1,234 32.5%
21-30 36,162 9,811 27.1%
31-40 32,845 9,064 27.6%
41 or Older 26,828 11,789 43.9%
Education
Less Than High School Graduate 22,185 7,365 33.2%
High School Graduate 23,393 12,406 53.0%
Some College 890 650 73.0%
College Graduate 4,016 3,056 76.1%
Employment Status at Arrest
Unemployed 12,196 3,417 28.0%
Employed 9,867 5,068 51.4%
Criminal Record
No Conviction or Arrest 40,094 16,636 41.5%
Misdemeanor Conviction Only 18,727 6,506 34.7%
Felony Conviction
Nonviolent 25,123 6,125 24.4%
Violent 16,665 2,940 17.6%
Number of Prior Convictions
1 15,767 4,853 30.7%
2 to 4 24,561 6,538 26.6%
5 or More 20,167 4,180 20.7%
Court Appearance History
No Prior Arrests 28,331 12,300 43.4%
Failure to Appear
None 57,242 16,072 28.1%
1 6,505 1,870 28.7%
2 or More 8,531 1,965 23.0%
Drug Abuse
No Known History 16,510 8,919 54.0%
Drug History 38,283 16,150 42.2%
Federal Pretrial Release: Behavior of Federal Pretrial Release Defendants
Offense Charged | No Violation| At Least One Violation| Technical Violation| Release Revoked
All Offenses 84.9% 15.1% 15.8% 9.9%
Violent Offenses 77.0% 23.0% 28.7% 23.5%
Property Offenses 87.7% 12.3% 11.4% 6.4%
Fraudulent Offenses 88.1% 11.9% 10.8% 6.1%
Other Property Crimes 85.8% 14.2% 14.0% 8.0%
Drug Offenses 74.6% 25.4% 27.6% 17.6%
Public-Order Offenses 88.7% 11.3% 11.4% 6.4%
Regulatory Offenses 90.4% 9.6% 9.7% 5.5%
Other Public-Order Offenses88.3% 11.7% 11.8% 6.6%
Weapons Offenses 69.5% 30.5% 32.5% 21.7%
Immigration Offenses 97.0% 3.0% 3.5% 2.4%
__________
Source: All data presented in this Federal Pretrial Release Statistics page comes from Federal Justice Statistics, 2010 — Statistical Tables (Washington, DC: U.S. Department of Justice, Bureau of Justice Statistics, 2013).